Service Rate
Schedule
Schedule
OrthoLive, Inc., d/b/a HealthcareLive, Inc. β Direct-to-Employer
π Universal ToS: www.HealthcareLive.com/terms-of-service
Rates Effective
July 1, 2026
FFS accounts billed at time-of-service rate. Pre-funded balances serve as a de facto rate
lock.
Primary Services
| Service | Details | Rate β Effective July 1, 2026 |
|---|---|---|
| Occupational Health Triage / First-AidUnlimited prior to escalation to Tier 2 β‘ | Unlimited per episode | $300.00 |
| Injury Prevention & MonitoringAvailable after Tier 2 | Unlimited per episode | $275.00 |
| Incident Report OnlyNEW | Per incident | $50.00 |
| New Hire Screen β Simple | Per screen | $150.00 |
| New Hire Screen β Complex | Per screen | $275.00 |
Service Bundles
| Bundle | Details | Rate β Effective July 1, 2026 |
|---|---|---|
| PA + X-Ray+ Care Coordination & Scheduling | Bundled β 1 occurrence β | $600.00 |
| PA + MRI / CT / Arthrogram+ Care Coordination & Scheduling | Bundled β 1 occurrence β | $1,150.00 |
| MD + X-Ray+ Care Coordination & Scheduling | Bundled β 1 occurrence β | $650.00 |
| MD + MRI / CT / Arthrogram+ Care Coordination & Scheduling | Bundled β 1 occurrence β | $1,200.00 |
Ancillary & Special Services β Billed in Addition to Primary
| Service | Details | Rate β Effective July 1, 2026 |
|---|---|---|
| Interpreter / Translation | Per session | $27.50 |
| Durable Medical EquipmentSubject to actual equipment cost | Per item β cost + coord. | $70.00 |
| Drug ScreenTelehealth-proctored; min qty 25 | Per panel | $70.00 |
| Care NavigationIn-person coordination on behalf of patientNEW | Per episode | $75.00 |
| Claims Entry / ReportingIncident & claim data entry into Employer/TPA systemNEW | Per episode | $25.00 |
| Surgical Care NavigationScheduling & coordination for surgical proceduresNEW | Per case | $500.00 |
| Physical Therapist (PT) | Per visit | $70.00 |
| PA β Ancillary / Follow-up Visit | Per visit | $325.00 |
| MD β Ancillary / Follow-up Visit | Per visit | $375.00 |
| Telehealth No-Show (Provider-Initiated)24-hour cancellation notice required | Per occurrence | $137.50 |
| ATC On-Site No-Show24-hour cancellation notice required | Per occurrence | $70.00 |
β Imaging rates subject to local variability. Multiple body parts per episode receive a multiplier on the imaging portion.
β‘ Occ. Health Triage / First-Aid visits are unlimited prior to escalation to Tier 2 services (physician consultation, imaging). Once escalated, Tier 2 rates apply.
Account Types & Flat Fee
TYPE 1
Pay-in-Arrears
FFS Β· Weekly Invoice
Billed per service at time-of-service rate. CC or ACH required β no exceptions. All
services MonβSun invoiced the following Monday.
TYPE 2
Pre-Funded
FFS Β· No Weekly Invoice
Pre-fund your account; services drawn as rendered. Min. $2,500 deposit. 20% replenishment
trigger. CC or ACH recommended.
FLAT FEE β FFPE
$950 / Episode
All Covered Services Included
Type 2 accounts only. Min. $10,000 deposit. Ancillary services billed separately at rates
above. Max 2 MRI/CT scans per employee per year.
Benefits Program β PEPM Pricing
$22
50β249 Lives
Small Employers
$18
250β999 Lives
Mid-Market
$16
1,000β4,999 Lives
Large Employers
$14
5,000+ Lives
Enterprise
Benefits programs require a separate Benefits Service Agreement and Health Services Account Authorization. PEPM covers MSK, virtual urgent care, and personal wellness β non-work-related conditions only.
MRI / CT Limit: Max 2 MRI/CT/Arthrogram scans per eligible employee per
contract year β all account types.
Flat Fee: $950/episode covers all primary services for the episode. Ancillaries
billed separately at rates above.
Rate Lock: FFS billed at time-of-service rate. Pre-funded balances serve as a
de facto rate lock until depleted.
Rate Updates: 30-day written notice required. Universal ToS:
www.HealthcareLive.com/terms-of-service